Thông tin chi tiết sản phẩm:
|
colour: | orange/yellow | screen: | 3.5" colour touch screen with pen |
---|---|---|---|
battery: | rechargeable lithium battery | water/dust proof class: | IP54 |
accuracy: | 2" | prismless range: | 600m |
compensator: | dual axises compensator | special function: | one touch measurement |
Điểm nổi bật: | total station survey instrument,survey total station |
GTS-342R6A | |||||
DISTANCE MEASURING | |||||
Max. Distance | one prism | 3.5KM | |||
(good weather) | reflecting paper | 1KMm (based on different condition) | |||
prismless | 600m (based on different condition) | ||||
display | Max:999999.99M Min:1MM | ||||
accuracy | 2+2PPM(with prism), <100M,3+2PPM,>100M,5+5PPM(no prism, fine) | ||||
measuring time | fine: <1.5s, tracing: 0.1s,repeat:<0.3s | ||||
wether constance change | automatic change after input constance | ||||
prism constance change | automatic change after input constance | ||||
ANGLE MEASURING | |||||
measurment way | absolute encode | ||||
Crosshair plate diam. | 79MM | ||||
Min. Reading | 1" optional | ||||
accuracy | 2" | ||||
VERTICAL COMPENSATOR | |||||
system | dual axis liquid-electric sensor | ||||
working range | +/-4' | ||||
precision | 1" | ||||
LEVEL SENSITIVITY | |||||
plate level | 30"/2mm | ||||
cicular level | 8'/2mm | ||||
TELESCOPE | |||||
image | erect | ||||
length of telescope | 152MM | ||||
Diam. of objective len's | telescope:45mm/distance measure:47mm | ||||
Magnificant | 30* | ||||
Field of view | 1° 30' | ||||
Min. focus | 1.3m | ||||
DISPLAY | |||||
type | dual face | ||||
POWER | |||||
source | chargeable lithium battery | ||||
voltage | DC7.4V | ||||
continues working time | 8 H | ||||
MEASURMENT AND WEIGHT | |||||
dim. | L216*W200*H350 MM | ||||
weight | 6.0KG |
600m reflectorless measurement Laser pointer, Data transfer and storage Flash disk
easy to find target and SD card, Mini USB
Bluetooth transportation Concentrated ball bearing
BT 4.0, easy connect to data collector, etc Solve axis jam, more stable and reliable
T-P sensor, automatic correction Totally new design for battery
EDM Trigger Key
Quick Measure Key locates on the side cover, which avoids any possible torque during the angle measurement.
Người liên hệ: geoallen